Baseball America, Baseball Prospectus and ESPN’s Keith Law are considered to be the top outlets when it comes to reading about prospects. All three have already released their top 100 prospects lists for 2013, so I decided to put them together to create a consensus top 100 between the three.
The table is quite simple to read. You have the rank, player name, position, organization and points accumulated. Everything should be self-explanatory except for the points.
A player received one point for whatever their rank on the respective list is, so Jurickson Profar received three total points because he ranked No. 1 on all three. There were 79 prospects on all three lists, but after that it got tricky. Some prospects only appeared on one list and ranked very high (closer to 0) on said list, such as Andrew Heaney (No. 43 on Baseball America’s top 100), or ranked on two of the three, etc.
If a prospect didn’t appear on a list, he received +200 points. Note: Delino DeShields Jr. received 101 points from Baseball Prospectus because he ranked No. 101 on their list.
| Prospect | Points |
| 1. Jurickson Profar, SS, Rangers | 3 |
| 2. Oscar Taveras, OF, Cardinals | 7 |
| 3. Dylan Bundy, RHP, Orioles | 9 |
| 4. Wil Myers, OF, Rays | 11 |
| 5. Gerrit Cole, RHP, Pirates | 18 |
| 6. Xander Bogaerts, SS, Red Sox | 25 |
| 7. Jose Fernandez, RHP, Marlins | 28 |
| 8. Zack Wheeler, RHP, Mets | 29 |
| 9. Taijuan Walker, RHP, Mariners | 36 |
| 10. Byron Buxton, OF, Twins | 40 |
| 11. Miguel Sano, 3B, Twins | 41 |
| 12. Tyler Skaggs, LHP, D’Backs | 41 |
| 13. Shelby Miller, RHP, Cardinals | 43 |
| 14. Christian Yelich, OF, Marlins | 44 |
| 15. Francisco Lindor, SS, Indians | 45 |
| 16. Jameson Taillon, RHP, Pirates | 50 |
| 17. Travis d’Arnaud, C, Mets | 52 |
| 18. Carlos Correa, SS, Astros | 63 |
| 19. Trevor Bauer, RHP, Indians | 63 |
| 20. Billy Hamilton, CF, Reds | 64 |
| 21. Kevin Gausman, RHP, Orioles | 65 |
| 22. Mike Zunino, C, Mariners | 65 |
| 23. Javier Baez, SS, Cubs | 67 |
| 24. Addison Russell, SS, A’s | 70 |
| 25. Anthony Rendon, 3B, Nationals | 82 |
| 26. Albert Almora, CF, Cubs | 84 |
| 27. Jonathan Singleton, 1B, Astros | 84 |
| 28. Archie Bradley, RHP, D’Backs | 85 |
| 29. Jackie Bradley, CF, Red Sox | 88 |
| 30. Bubba Starling, CF, Royals | 89 |
| 31. Kyle Zimmer, RHP, Royals | 92 |
| 32. Nick Castellanos, 3B, Tigers | 96 |
| 33. David Dahl, CF, Rockies | 100 |
| 34. Jorge Soler, RF, Cubs | 112 |
| 35. Austin Hedges, C, Padres | 113 |
| 36. Aaron Sanchez, RHP, Blue Jays | 116 |
| 37. Mason Williams, CF, Yankees | 117 |
| 38. Chris Archer, RHP, Rays | 118 |
| 39. Carlos Martinez, RHP, Cardinals | 120 |
| 40. Gary Sanchez, C, Yankees | 122 |
| 41. Mike Olt, 3B, Rangers | 123 |
| 42. Kaleb Cowart, 3B, Angels | 125 |
| 43. Julio Teheran, RHP, Braves | 126 |
| 44. George Springer, CF, Astros | 135 |
| 45. Trevor Rosenthal, RHP, Cardinals | 142 |
| 46. Danny Hultzen, LHP, Mariners | 145 |
| 47. Taylor Guerrieri, RHP, Rays | 147 |
| 48. Gregory Polanco, CF, Pirates | 150 |
| 49. Matt Barnes, RHP, Red Sox | 157 |
| 50. Max Fried, LHP, Padres | 158 |
| 51. Oswaldo Arcia, RF, Twins | 160 |
| 52. Alen Hanson, SS, Pirates | 161 |
| 53. Aaron Hicks, CF, Twins | 167 |
| 54. Kyle Gibson, RHP, Twins | 173 |
| 55. Noah Syndergaard, RHP, Mets | 179 |
| 56. Allen Webster, RHP, Red Sox | 181 |
| 57. Casey Kelly, RHP, Padres | 182 |
| 58. Robert Stephenson, RHP, Reds | 182 |
| 59. Brian Goodwin, CF, Nationals | 188 |
| 60. Arodys Vizcaino, RHP, Cubs | 191 |
| 61. Kyle Crick, RHP, Giants | 207 |
| 62. Alex Meyer, RHP, Twins | 208 |
| 63. Wily Peralta, RHP, Brewers | 210 |
| 64. Lucas Giolito, RHP, Nationals | 214 |
| 65. Trevor Story, SS, Rockies | 215 |
| 66. Luis Heredia, RHP, Pirates | 215 |
| 67. Jake Marisnick, CF, Marlins | 217 |
| 68. Nick Franklin, SS, Mariners | 220 |
| 69. Justin Nicolino, LHP, Marlins | 221 |
| 70. Jedd Gyorko, 3B, Padres | 225 |
| 71. Martin Perez, LHP, Rangers | 233 |
| 72. Hak-Ju Lee, SS, Rays | 243 |
| 73. Jake Odorizzi, RHP, Rays | 243 |
| 74. J.R. Graham, RHP, Braves | 250 |
| 75. Jesse Biddle, LHP, Phillies | 251 |
| 76. Matt Davidson, 3B, D’Backs | 252 |
| 77. Kolten Wong, 2B, Cardinals | 270 |
| 78. Tony Cingrani, LHP, Reds | 271 |
| 79. Delino DeShields Jr., 2B, Astros | 283 |
| 80. Rymer Liriano, RF, Padres | 293 |
| 81. Nolan Arenado, 3B, Rockies | 309 |
| 82. Yasiel Puig, OF, Dodgers | 326 |
| 83. Tyler Austin, OF, Yankees | 329 |
| 84. Courtney Hawkins, OF, White Sox | 329 |
| 85. Jonathan Schoop, 2B, Orioles | 330 |
| 86. Michael Wacha, RHP, Cardinals | 332 |
| 87. Yordano Ventura, RHP, Royals | 347 |
| 88. Dorssys Paulino, SS, Indians | 352 |
| 89. Zach Lee, RHP, Dodgers | 363 |
| 90. Adam Eaton, CF, D’Backs | 364 |
| 91. Daniel Corcino, RHP, Reds | 366 |
| 92. Clayton Blackburn, RHP, Giants | 375 |
| 93. James Paxton, RHP, Mariners | 379 |
| 94. Andrew Heaney, LHP, Marlins | 443 |
| 95. Corey Seager, 3B, Dodgers | 446 |
| 96. Lance McCullers Jr, RHP, Astros | 450 |
| 97. Adalberto Mondesi, SS, Royals | 458 |
| 98. Eddie Rosario, 2B/CF, Twins | 465 |
| 99. Avisail Garcia, OF, Tigers | 474 |
| 100. Marcell Ozuna, OF, Marlins | 475 |

Pingback: Rontrarian Report
Pingback: Top 100 MLB Prospects: 2013 Assignments « Rontrarian Report
Pingback: casquette ralph lauren